Radius and Dimension Guide

RADIUS

Crane

1T@

2T@

5T@

10T@

15T@

20T@

15T FR 16m  9m 4.5m 2m  0.7m  n/a 
20T FR 16m 12m 6m 3.5m 1.7m 1.4m
20T City 22m 17m 10m 7m 4.5m  3.5m
55T A/T 40m^  32m 21m 12m 10m 8.0m
80T A/T 46m^ 38m 26m 16m 13m 10m
100T A/T 58m^ 48m 34m 22m 18.5m 15m
130T A/T 64m^ 58m^ 38m 26m 21.5m 17m
160T A/T 72m^ 65m^ 46m 32m 25.5m 19m
200T A/T 82m^ 76m^ 54m^ 40m 32.5m 25m
220T A/T 86m^ 78m^ 54m 40.5m 34m 27m 
300T A/T 85m^ 80m^ 62m^ 48m 42m 36m 
3T Crawler 4.0m  3.5m n/a n/a n/a n/a 

*Franna at 0 degrees, no articulation

*All radius' obstacle free

^ = Fly and/or Fly & needle

DIMENSION

Unit

Width

Height

Length

Weight

O/R span 

20T FR  2500 3070  9670  19500  n/a 
55T A/T 2820 3750 11360 34500 6300
80T A/T 2750 3850 12595 45500 7000
100T A/T 2750 3995 13630 48000 7000
130T A/T 2750 3910 14980 48000 7.8x7.5
200T A/T 3230 4000 16035 65000 8300
220T A/T 3000 3950 15425 65000 8.5x8.1
300T A/T 2980 3950 18050 76000 8.7x8.5
20T City 2680 3600 9065 24000 6000
3T Maeda 1280 1695 4115 3700 4500

>> All weights as on road

>> All heights at minimum